← Kembali ke SDM
Pimpinan
Pimpinan
Muhammad Khaedar Sahib, S.E., M.Ak.
Ketua Program Studi · Asisten Ahli
NIDN : 0917069301
Riwayat Pendidikan
S.1 Universitas Muhammadiyah Makassar
S.2 Universitas Muslim Indonesia
S.3 -
Bidang Keahlian : Akuntansi Syariah
Scopus ID :
Sinta ID : 6747005
| Judul Karya Ilmiah | Tahun | Peringkat |
| PENGGUNAAN MEDIA SOSIAL SEBAGAI ALAT BANTU PROMOSI TERHADAP PENINGKATAN KINERJA BISNIS PADA UMKM (STUDI KASUS UMKM KABUPATEN BUTON SELATAN) | 2025 | Sinta 5 |
| Analisis Sistem Pengendalian Intern dalam Mengurangi Tunggakan Piutang Air pada Perumda Air Minum Tirta Eremerasa Kabupaten Bantaeng | 2025 | Jurnal Nasional biasa |
| Increasing Tax Awerenes for Micro-Enterprise Entrepreneurs in Coastal Areas: An Education and Mentorship Approach | 2025 | Jurnal terindeks Garuda |
| Enhancing Financial Reporting Capacity for Community Waste Banks: An International Collaborative Community Engagement Program in Makassar, Indonesia | 2025 | Jurnal terindeks Garuda |
| Analisis Kinerja Keuangan Sebelum dan Sesudah Merger pada PT Bank IBK Indonesia Tbk. | 2025 | Sinta 5 |
| Assessment of the Land and Building Tax (PBB) Collection Mechanism in Makassar’s Regional Revenue Agency | 2025 | Tidak dapat terbuka |
| PENGARUH PENERAPAN AKUNTANSI MANAJEMEN LINGKUNGAN DAN STRATEGI BISNIS TERHADAP KINERJA PERUSAHAAN PADA PT. SGN MKSO UNIT KEBUN TAKALAR | 2025 | Jurnal Nasional biasa |
| The Influence of Financial Literacy and Financial Technology on Financial Inclusion Faculty of Islamic Religion Muhammadiyah University of Makassar | 2024 | Proceding |
| Optimization of Restaurant Tax Revenue in Increasing Local Original Income of Gowa Regency | 2024 | Sinta 5 |
| Pengaruh Persepsi Kemanfaatan, Persepsi Kemudahan, Dan Persepsi Kepercayaan Terhadap Minat Mahasiswa Akuntansi Unismuh Sebagai Pengguna E-Wallet | 2024 | Tidak dapat di download |
| The Implementation of PSAK (Financial Accounting Standard) 109 to Increase Transparency and Accountability Zakat Governance in BAZNAS Jeneponto Regency | 2024 | Sinta 5 |
| Insentif Pajak sebagai Pemicu Kepatuhan Pajak: Mengungkap Misteri Kepatuhan Pajak di Indonesia | 2024 | Jurnal Nasional biasa |
| Systems and Procedures for Implementing Value Added Tax on Shipping Services Activities at PT Pelayaran Tonasa Lines | 2024 | Sinta 5 |
| ACCOUNTABILITY OF FINANCIAL MANAGEMENT OF THE GRAND MOSQUE OF SHEIKH ABDUL GANI AND THE GRAND MOSQUE OF BANTAENG DISTRICT, SOUTH SULAWESI INDONESIA | 2024 | Tidak dapat di download |
| Application of the Ijarah Agreement in Al-Badar Syariah Hotel Room Rental in Makassar | 2024 | Jurnal Internasional |
| Pengaruh Pembiayaan Mudharabah Dan Murabahah Terhadap Profitabilitas BTM Al-Kautsar Kota Makassar 2016-2022 | 2024 | Tidak dapat di download |
| MAKSIMALISASI PELAPORAN PAJAK AMAL USAHA MUHAMMADIYAH DARI PPS-PPA MERDEKA 78 | 2024 | Tidak dapat di download |
| FACTORS AFFECTING CAPITAL STRUCTURE IN FOOD AND COMPANIES BEVERAGES LISTED ON THE EXCHANGE INDONESIAN SECURITIES (IDX) | 2024 | Jurnal Internasional |
| THE INFLUENCE OF FINANCIAL PERFORMANCE ON STOCK PRICES IN THE PROPERTY SECTOR AVAILABLE ON THE INDONESIAN STOCK EXCHANGE | 2024 | Jurnal Internasional |
| Accountability Analysis Of Mosque Financial Management (Case Study Of Muhammadiyah Mosque Bulukumba Regency, Sulawesi South Of Indonesia) | 2024 | Jurnal Internasional |
| The Influence of Digital Financial Literacy on the Use of Non-Cash Payments in Makassar City: Gender as a Moderating Variable | 2024 | Proceding |
| Assessing the Decision to Invest Mosque Funds in Bank: A Case Study of Mosque Financial Practices in Takalar Regency | 2024 | Proceding |
| AKUNTABILITAS PENGELOLAAN KEUANGAN MASJID AGUNG SYEKH ABDUL GANI DAN MASJID AGUNG KABUPATEN BANTAENG, SULAWESI SELATAN INDONESIA | 2024 | Sinta3 |
| Accountability Analysis Of
Mosque Financial Management (Case Study Of Muhammadiyah Mosque Bulukumba Regency, Sulawesi South Of Indonesia) |
2024 | Jurnal Ingernasional |
| POTENTIAL OF HALAL TOURISM INDUSTRY IN INCREASING REGIONAL INCOME THROUGH REGIONAL TAX AND RETRIBUTION IN TOJO UNA-UNA REGENCY | 2023 | Sinta 5 |
| Value Added Tax Restitution Process in an Effort to Protect the Rights of Corporate Taxpayers at Massaniga & Rekan Tax Consultant Office | 2023 | Tidak dapat di download |
| Analisis penerapan prinsip manajemen keuangan terhadap laporan keuangan | 2023 | S5 |
| Pengaruh Pembiayaan Mudharabah dan Murabhah Terhadap Profitabilitas BTM Al-Kautsar Kota Makassar 2016-2022: The Influence of Mudharabah and Murabhah Financing on the … | 2023 | S5 |
| Analisis Penerapan Prinsip Manajemen Keuangan Terhadap Laporan Keuangan Masjid Di Kabupaten Dompu | 2023 | Tidak dapat di download |
| Performa Badan Amil Zakat selama Pandemi COVID-19, Ada yang Berbeda: Kilasan dari BAZNAS Sinjai Sulawesi Selatan | 2023 | Jurnal nasional biasa |